Monsters

Search...

... ...

... ...

Se han encontrado un total de 2066 registro(s) en 104 página(s). Mostrando el/los resultado(s) 261-280.

Monster ID kRO Name iRO Name Level ▲ HP Size Race Element Base EXP ▲ Job EXP Custom
2718 Elusive Peco Peco Elusive Peco Peco 25 2,230 Large Brute Fire (Lv 1) 1,020 2,340 No
2878 Swift Caramel Swift Caramel 25 2,590 Small Brute Earth (Lv 1) 1,070 2,340 No
3505 Big Eggring Big Eggring 25 142,480 Medium Plant Earth (Lv 3) 5,486 6,908 No
2572 Caramel Caramel 25 518 Small Brute Earth (Lv 1) 0 0 No
1825 Christmas Goblin Christmas Goblin 25 1,176 Medium Demi-Human Wind (Lv 1) 0 0 No
1607 Christmas Goblin Christmas Goblin 25 1,176 Medium Demi-Human Wind (Lv 1) 0 0 No
1863 Spring Rabbit Spring Rabbit 25 4,500 Medium Brute Earth (Lv 2) 0 0 No
1221 Savage Savage 26 2,092 Large Brute Earth (Lv 2) 160 101 No
1856 Magnolia Magnolia 26 3,195 Small Demon Water (Lv 1) 177 111 No
1077 Poison Spore Poison Spore 26 456 Medium Plant Poison (Lv 1) 209 161 No
2705 Solid Poison Spore Solid Poison Spore 26 4,560 Medium Plant Poison (Lv 1) 1,045 2,415 No
1428 Poison Spore Poison Spore 26 456 Medium Plant Poison (Lv 1) 0 0 No
1089 Toad Toad 27 660 Medium Fish Water (Lv 1) 81 91 No
1076 Skeleton Skeleton 27 612 Medium Undead Undead (Lv 1) 235 156 No
1904 Bomb Poring Bomb Poring 28 1,000,000 Small Formless Neutral (Lv 1) 207 128 No
1053 Thief Bug Female Thief Bug Female 28 531 Medium Insect Dark (Lv 1) 219 171 No
1097 Ant Egg Ant Egg 28 530 Small Formless Neutral (Lv 3) 219 171 No
1056 Smokie Smokie 29 591 Small Brute Earth (Lv 1) 235 176 No
1060 Bigfoot Bigfoot 29 587 Large Brute Earth (Lv 1) 235 176 No
2884 Bigfoot Ringleader Bigfoot Ringleader 29 2,935 Large Brute Earth (Lv 1) 1,175 2,640 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next