Monsters

Search...

... ...

... ...

Se han encontrado un total de 2066 registro(s) en 104 página(s). Mostrando el/los resultado(s) 241-260.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP ▲ Job EXP Custom ▲
1041 Mummy Mummy 55 2,155 Medium Undead Undead (Lv 2) 512 390 No
1108 Deviace Deviace 60 3,135 Medium Fish Water (Lv 4) 521 468 No
1409 Dumpling Child Dumpling Child 60 2,098 Small Demi-Human Neutral (Lv 1) 521 468 No
1264 Merman Merman 60 2,940 Medium Demi-Human Water (Lv 3) 521 468 No
1244 Christmas Jakk Christmas Jakk 63 1,901 Medium Formless Fire (Lv 2) 526 309 No
1118 Flora Flora 59 2,301 Large Plant Earth (Lv 1) 535 457 No
1166 Savage Savage 59 2,301 Large Brute Earth (Lv 2) 535 457 No
1026 Munak Munak 58 2,445 Medium Undead Undead (Lv 1) 548 422 No
1188 Bongun Bongun 59 2,510 Medium Undead Undead (Lv 1) 561 432 No
1040 Golem Golem 61 2,245 Large Formless Neutral (Lv 3) 564 508 No
1065 Strouf Strouf 61 3,052 Large Fish Water (Lv 3) 564 508 No
1861 Choco Choco 43 4,278 Small Brute Fire (Lv 1) 569 569 No
1114 Dustiness Dustiness 62 2,026 Small Insect Wind (Lv 2) 576 520 No
1970 Obeune Obeune 31 3,952 Medium Fish Water (Lv 2) 579 366 No
1415 Baby Leopard Baby Leopard 68 2,590 Small Brute Ghost (Lv 1) 586 627 No
1035 Hunter Fly Hunter Fly 63 2,050 Small Insect Wind (Lv 2) 588 532 No
1130 Jakk Jakk 63 2,054 Medium Formless Fire (Lv 2) 588 532 No
1165 Sandman Sandman 61 2,887 Medium Formless Earth (Lv 3) 592 508 No
1061 Nightmare Nightmare 69 2,872 Large Demon Ghost (Lv 3) 598 641 No
2933 Deviling Deviling 66 16,890 Medium Demon Dark (Lv 4) 598 594 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next