Monsters

Search...

... ...

... ...

Se han encontrado un total de 2066 registro(s) en 104 página(s). Mostrando el/los resultado(s) 141-160.

Monster ID kRO Name iRO Name Level HP Size ▲ Race Element Base EXP ▲ Job EXP Custom
2092 Dolomedes Dolomedes 132 54,591 Large Insect Water (Lv 3) 3,351 3,401 No
2480 Nightmare Evil Druid Nightmare Evil Druid 134 72,837 Large Undead Undead (Lv 4) 3,370 3,237 No
1833 Kasa Kasa 135 70,128 Large Formless Fire (Lv 3) 3,639 4,239 No
1714 Ferus Ferus 126 25,668 Large Dragon Fire (Lv 2) 3,639 3,498 No
1713 Acidus Acidus 130 48,430 Large Dragon Holy (Lv 2) 3,739 3,598 No
1716 Acidus Acidus 130 40,718 Large Dragon Wind (Lv 2) 3,739 3,598 No
1717 Ferus Ferus 126 39,054 Large Dragon Earth (Lv 2) 3,820 3,498 No
2639 Furious Tamruan Furious Tamruan 73 15,975 Large Demon Dark (Lv 3) 3,830 10,590 No
2763 Elusive Marduk Elusive Marduk 73 14,465 Large Demi-Human Fire (Lv 1) 3,830 10,590 No
1831 Salamander Salamander 138 80,390 Large Formless Fire (Lv 3) 3,847 3,925 No
2891 Elusive Argiope Elusive Argiope 75 15,525 Large Insect Poison (Lv 1) 3,970 11,010 No
2892 Swift Argiope Swift Argiope 75 15,525 Large Insect Poison (Lv 1) 3,970 11,010 No
2709 Swift Piranha Swift Piranha 75 22,610 Large Fish Water (Lv 3) 3,970 11,010 No
2810 Solid Grand Peco Solid Grand Peco 75 31,500 Large Brute Fire (Lv 2) 3,970 11,010 No
2811 Grand Peco Ringleader Grand Peco Ringleader 75 15,750 Large Brute Fire (Lv 2) 3,970 11,010 No
1720 Hydrolancer Hydrolancer 121 41,500 Large Dragon Dark (Lv 2) 4,085 2,454 No
1618 Ungoliant Ungoliant 94 27,070 Large Insect Poison (Lv 2) 4,100 2,456 No
2208 Wild Rider Wild Rider 95 33,300 Large Fish Water (Lv 2) 4,150 1,650 No
2024 Bradium Golem Bradium Golem 133 45,739 Large Formless Earth (Lv 2) 4,259 2,371 No
2987 Decorated Evil Tree Decorated Evil Tree 148 544,444 Large Demon Undead (Lv 3) 4,444 15,888 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next