Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 16674 registro(s) en 834 página(s). Mostrando el/los resultado(s) 81-100.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▲ Attack MATK Defense ▲ Range Slots Refineable For Sale Custom ▲
6244 Gun Powder Etc None None 10 5 0.1 0 0 0 0 0 No No No
1765 Oridecon Arrow Ammo Arrow Ammo 30 15 0.1 50 0 0 0 0 No No No
7663 Full Metal Jacket Etc None None 200 100 0.1 10 0 0 0 0 No No No
13220 Purifying Bullet Ammo Bullet Ammo 10 5 0.1 40 0 0 0 0 No No No
13219 Magic Stone Bullet Ammo Bullet Ammo 10 5 0.1 40 0 0 0 0 No No No
13200 Bullet Ammo Bullet Ammo 1 0 0.1 25 0 0 0 0 No No No
12394 Repair C Usable None None 1,375 687 0.1 0 0 0 0 0 No No No
13264 Banana Bomb Ammo Throwable Item (Sling Item) Ammo 100 50 0.1 0 0 0 0 0 No No No
6214 Smoke Powder Etc None None 500 250 0.1 0 0 0 0 0 No No No
13251 Nimbus Shuriken Ammo Shuriken Ammo 10 5 0.1 30 0 0 0 0 No No No
6147 Liquid Condensed Bullet Etc None None 125 62 0.1 0 0 0 0 0 No No No
13229 Lightning Bullet Ammo Bullet Ammo 10 5 0.1 20 0 0 0 0 No No No
13252 Flash Shuriken Ammo Shuriken Ammo 20 10 0.1 45 0 0 0 0 No No No
7664 Grenade Launcher Etc None None 450 225 0.1 10 0 0 0 0 No No No
1769 Mute Arrow Ammo Arrow Ammo 10 5 0.1 1 0 0 0 0 No No No
13256 Black Earth Kunai Ammo Kunai Ammo 10 5 0.1 30 0 0 0 0 No No No
13250 Shuriken Ammo Shuriken Ammo 4 2 0.1 10 0 0 0 0 No No No
6211 Bloodsuck Plant Seed Etc None None 800 400 0.1 0 0 0 0 0 No No No
6246 Yellow Powder Etc None None 100 50 0.1 0 0 0 0 0 No No No
13232 Blind Bullet Ammo Bullet Ammo 10 5 0.1 20 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next