Monsters

Search...

... ...

... ...

Se han encontrado un total de 2066 registro(s) en 104 página(s). Mostrando el/los resultado(s) 201-220.

Monster ID kRO Name iRO Name ▲ Level HP ▲ Size Race Element Base EXP Job EXP ▲ Custom
2556 Blut Hase Blut Hase 120 1,000,000 Medium Demi-Human Ghost (Lv 2) 20,560 11,011 No
1025 Boa Boa 18 217 Medium Brute Earth (Lv 1) 183 125 No
1747 Boa Boa 18 217 Medium Brute Earth (Lv 1) 0 0 No
2653 Boa Ringleader Boa Ringleader 18 1,085 Medium Brute Earth (Lv 1) 915 1,875 No
1520 Boiled Rice Boiled Rice 15 777 Medium Plant Water (Lv 1) 3 3 No
2068 MVP! Boitata Boitata 93 1,283,990 Large Brute Fire (Lv 3) 44,573 38,975 No
3161 Bomb Bomb 130 60,250 Small Formless Dark (Lv 3) 0 0 No
2323 Bomb Poring Bomb Poring 100 50,000 Small Formless Neutral (Lv 1) 0 0 No
1904 Bomb Poring Bomb Poring 28 1,000,000 Small Formless Neutral (Lv 1) 207 128 No
3489 Bone Crash Soldier Bone Crash Soldier 115 170,000 Small Demon Undead (Lv 4) 0 0 No
1188 Bongun Bongun 59 2,510 Medium Undead Undead (Lv 1) 561 432 No
1611 Bongun Bongun 59 2,510 Medium Undead Undead (Lv 4) 0 0 No
1472 Bongun Bongun 59 2,510 Medium Undead Undead (Lv 1) 0 0 No
2093 Botaring Botaring 15 15 Small Formless Holy (Lv 1) 3 3 No
1830 Bow Guardian Bow Guardian 132 63,000 Large Demi-Human Neutral (Lv 4) 2,855 1,811 No
3738 Bowie Buffalo Bandit Bowie Buffalo Bandit 107 14,547 Large Demi-Human Fire (Lv 2) 1,807 1,719 No
2049 Bradium Golem Bradium Golem 99 45,200 Large Formless Earth (Lv 2) 0 0 No
2024 Bradium Golem Bradium Golem 133 45,739 Large Formless Earth (Lv 2) 4,259 2,371 No
1692 Breeze Breeze 92 6,755 Medium Formless Wind (Lv 3) 1,238 1,167 No
2570 Breeze Breeze 92 6,755 Medium Formless Wind (Lv 3) 0 0 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next