Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 16674 registro(s) en 834 página(s). Mostrando el/los resultado(s) 301-320.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK ▲ Defense Range Slots Refineable For Sale Custom
26143 Diva Foxtail Weapon Staff Main Hand 0 0 40 150 180 0 1 1 Yes No No
26144 Mirage Foxtail Weapon Staff Main Hand 0 0 40 150 180 0 5 1 Yes No No
26149 Abyss Wand Weapon Staff Main Hand 0 0 30 60 180 0 1 1 Yes No No
26158 Crimson Rose Stick Weapon Staff Main Hand 20 10 70 100 180 0 1 2 Yes No No
580023 Paradise Wanderer Rope Weapon Whip Main Hand 0 0 0 150 180 0 2 0 No No No
510018 Magic Fatal Booster Dagger Weapon Dagger Main Hand 0 0 0 190 180 0 1 0 Yes No No
26160 Dust Grave Weapon Staff Main Hand 20 10 80 120 180 0 1 2 Yes No No
500030 Illusion Excalibur Weapon One-Handed Sword Main Hand 0 0 100 120 180 0 1 2 Yes No No
16018 Empowered Mace Of Judgement Weapon Mace Main Hand 20 10 120 170 180 0 1 1 Yes No No
32353 Guardian Knight Jewel Sword Weapon One-Handed Sword Main Hand 0 0 400 130 180 0 1 2 Yes No No
590029 Paradise Arch Bishop Mace Weapon Mace Main Hand 0 0 0 180 180 0 1 0 No No No
570023 Paradise Minstrel Harp Weapon Musical Instrument Main Hand 0 0 0 150 180 0 1 0 No No No
28772 Jewel Detector Mk47 Weapon Dagger Main Hand 0 0 100 190 180 0 1 2 Yes No No
32107 Black Circle Weapon Musical Instrument Main Hand 0 0 120 100 190 0 2 2 Yes No No
540011 Patent Exorcist's Bible Weapon Book Main Hand 20 10 70 205 190 0 1 2 Yes No No
26212 Heart Whip Weapon Whip Main Hand 0 0 120 100 190 0 2 2 Yes No No
570002 Trumpet Shell Weapon Musical Instrument Main Hand 0 0 70 160 190 0 1 2 Yes No No
550015 Patent Spirit Pendulum Weapon Staff Main Hand 0 0 120 70 190 0 1 2 Yes No No
580002 Barbed Wire Whip Weapon Whip Main Hand 0 0 70 160 190 0 2 2 Yes No No
500017 Patent Light Blade Weapon One-Handed Sword Main Hand 0 0 120 130 195 0 1 2 Yes No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next