Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 16674 registro(s) en 834 página(s). Mostrando el/los resultado(s) 201-220.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range ▲ Slots Refineable For Sale Custom ▲
1318 Deflation Axe Weapon One-Handed Axe Main Hand 50,000 25,000 180 180 0 0 1 2 Yes No No
1315 Right Epsilon Weapon Two-Handed Axe Two-Handed 1 0 0 229 0 0 1 0 No No No
1311 Vecer Axe Weapon One-Handed Axe Main Hand 20 10 150 140 0 0 1 2 Yes No No
1308 Golden Axe Weapon One-Handed Axe Main Hand 20 10 300 170 0 0 1 0 Yes No No
1303 Axe Weapon One-Handed Axe Main Hand 500 250 80 38 0 0 1 0 Yes No No
1300 Cleaver Weapon One-Handed Axe Main Hand 20 10 120 140 0 0 1 3 Yes No No
1125 Ring Pommel Saber Weapon One-Handed Sword Main Hand 24,000 12,000 90 100 0 0 1 3 Yes No No
1129 Flamberge Weapon One-Handed Sword Main Hand 60,000 30,000 150 150 0 0 1 0 Yes No No
1173 Muramasa Weapon Two-Handed Sword Two-Handed 1 0 0 204 0 0 1 0 No No No
1170 Katzbalger Weapon Two-Handed Sword Two-Handed 20 10 200 175 0 0 1 0 Yes No No
1163 Claymore Weapon Two-Handed Sword Two-Handed 74,000 37,000 250 180 0 0 1 0 Yes No No
1160 Broad Sword Weapon Two-Handed Sword Two-Handed 65,000 32,500 200 140 0 0 1 1 Yes No No
1156 Bastard Sword Weapon Two-Handed Sword Two-Handed 22,500 11,250 160 115 0 0 1 0 Yes No No
1153 Slayer Weapon Two-Handed Sword Two-Handed 15,000 7,500 130 90 0 0 1 0 Yes No No
1148 Star Dust Blade Weapon One-Handed Sword Main Hand 20 10 100 140 0 0 1 1 Yes No No
1145 Holy Avenger Weapon One-Handed Sword Main Hand 450,000 225,000 135 125 0 0 1 0 Yes No No
1141 Immaterial Sword Weapon One-Handed Sword Main Hand 20 10 90 140 0 0 1 0 Yes No No
1138 Mysteltainn Weapon One-Handed Sword Main Hand 20 10 100 170 0 0 1 0 Yes No No
1132 Edge Weapon One-Handed Sword Main Hand 20 10 70 115 0 0 1 0 Yes No No
1296 Metal Katar Weapon Katar Two-Handed 20 10 0 75 0 0 1 1 Yes No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next