Monsters

Search...

... ...

... ...

Se han encontrado un total de 2066 registro(s) en 104 página(s). Mostrando el/los resultado(s) 221-240.

Monster ID kRO Name iRO Name Level ▲ HP Size Race Element Base EXP Job EXP ▲ Custom
2653 Boa Ringleader Boa Ringleader 18 1,085 Medium Brute Earth (Lv 1) 915 1,875 No
1811 Bandit Bandit 18 641 Small Brute Earth (Lv 1) 0 0 No
1581 Vocal Vocal 18 3,317 Medium Insect Earth (Lv 1) 0 0 No
1747 Boa Boa 18 217 Medium Brute Earth (Lv 1) 0 0 No
1234 Yoyo Yoyo 19 879 Small Brute Earth (Lv 1) 61 38 No
1239 Deniro Deniro 19 760 Small Insect Earth (Lv 1) 61 38 No
1855 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 83 42 No
1971 Vadon Vadon 19 5,000 Small Fish Water (Lv 1) 121 76 No
2407 Sailor Skeleton Sailor Skeleton 19 310 Medium Undead Undead (Lv 1) 195 122 No
1094 Ambernite Ambernite 19 340 Large Insect Water (Lv 1) 178 130 No
2676 Swift Sailor Skeleton Swift Sailor Skeleton 19 1,550 Medium Undead Undead (Lv 1) 290 645 No
2905 Elusive Ambernite Elusive Ambernite 19 1,700 Large Insect Water (Lv 1) 890 1,950 No
1608 Thief Bug Male Thief Bug Male 19 583 Medium Insect Dark (Lv 1) 0 0 No
3502 Scout Basilisk Scout Basilisk 20 243 Medium Brute Earth (Lv 1) 95 62 No
1048 Thief Bug Egg Thief Bug Egg 20 344 Small Insect Dark (Lv 1) 181 135 No
1828 Gullinbrusti Gullinbrusti 20 20 Large Brute Earth (Lv 2) 0 0 No
3508 Eggring Eggring 20 220 Medium Plant Earth (Lv 1) 0 0 No
1972 Marina Marina 21 2,087 Small Plant Water (Lv 2) 196 126 No
1051 Thief Bug Thief Bug 21 354 Small Insect Neutral (Lv 3) 188 140 No
1174 Stainer Stainer 21 365 Small Insect Wind (Lv 1) 188 140 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next