Monsters

Search...

... ...

... ...

Se han encontrado un total de 2066 registro(s) en 104 página(s). Mostrando el/los resultado(s) 361-380.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP ▲ Custom ▲
2153 Cendrawasih Cendrawasih 84 5,556 Medium Angel Wind (Lv 1) 1,002 937 No
1718 Novus Novus 84 5,028 Small Dragon Neutral (Lv 1) 1,002 937 No
1215 Stem Worm Stem Worm 84 4,530 Medium Plant Wind (Lv 1) 1,002 937 No
1403 Firelock Soldier Firelock Soldier 88 7,524 Medium Undead Undead (Lv 2) 1,175 951 No
1619 Porcellio Porcellio 85 5,544 Small Insect Earth (Lv 3) 1,068 953 No
1883 Kikimora Kikimora 85 7,140 Medium Demi-Human Water (Lv 3) 1,018 953 No
1628 Holden Holden 85 6,228 Small Brute Earth (Lv 2) 1,068 953 No
2154 Banaspaty Banaspaty 85 4,680 Small Formless Fire (Lv 3) 1,018 953 No
1404 Miyabi Doll Miyabi Doll 85 5,188 Medium Demon Dark (Lv 1) 1,018 953 No
1216 Penomena Penomena 85 4,589 Medium Fish Poison (Lv 1) 1,018 953 No
2419 Wizard Kathryne Wizard Kathryne 98 7,092 Medium Demi-Human Ghost (Lv 3) 1,375 967 No
1197 Zombie Prisoner Zombie Prisoner 89 8,045 Medium Undead Undead (Lv 3) 1,194 967 No
1321 Dragon Tail Dragon Tail 86 4,680 Medium Insect Wind (Lv 2) 1,035 970 No
1102 Bathory Bathory 86 5,242 Medium Demi-Human Dark (Lv 1) 1,035 970 No
1155 Petite Petite 86 5,799 Medium Dragon Earth (Lv 1) 1,086 970 No
1162 Rafflesia Rafflesia 86 5,819 Small Plant Earth (Lv 1) 1,086 970 No
2835 Solid Fabre Solid Fabre 6 720 Small Insect Earth (Lv 1) 790 975 No
2836 Fabre Ringleader Fabre Ringleader 6 360 Small Insect Earth (Lv 1) 790 975 No
1621 Venomous Venomous 87 4,770 Medium Formless Poison (Lv 1) 1,052 987 No
1882 Baba-Yaga Baba-Yaga 87 6,498 Medium Demi-Human Water (Lv 1) 1,052 987 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next