Monsters

Search...

... ...

... ...

Se han encontrado un total de 2066 registro(s) en 104 página(s). Mostrando el/los resultado(s) 141-160.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP ▲ Custom
1054 Thief Bug Male Thief Bug Male 30 595 Medium Insect Dark (Lv 1) 229 181 No
1105 Deniro Deniro 31 671 Small Insect Earth (Lv 1) 253 192 No
1028 Soldier Skeleton Soldier Skeleton 34 804 Medium Undead Undead (Lv 1) 284 198 No
1128 Horn Horn 32 705 Medium Insect Earth (Lv 1) 259 198 No
1160 Piere Piere 32 696 Small Insect Earth (Lv 1) 259 198 No
1091 Dragon Fly Dragon Fly 47 1,035 Small Insect Wind (Lv 1) 180 202 No
1095 Andre Andre 33 724 Small Insect Earth (Lv 1) 265 204 No
1033 Elder Willow Elder Willow 34 599 Medium Plant Fire (Lv 2) 259 210 No
1068 Hydra Hydra 34 854 Small Plant Water (Lv 2) 259 210 No
1176 Vitata Vitata 35 756 Small Insect Earth (Lv 1) 278 216 No
1265 Cookie Cookie 35 666 Small Demi-Human Neutral (Lv 3) 265 216 No
2567 Geffen Bully Geffen Bully 50 10,000 Medium Demi-Human Neutral (Lv 1) 212 227 No
2568 Geffen Gang Member Geffen Gang Member 50 10,000 Medium Demi-Human Neutral (Lv 1) 212 227 No
3622 Special Guard Special Guard 100 21,914 Medium Demi-Human Fire (Lv 1) 242 227 No
2914 Geffen Shoplifter Geffen Shoplifter 50 10,000 Medium Demi-Human Neutral (Lv 1) 212 227 No
1242 Marin Marin 37 987 Medium Plant Water (Lv 2) 279 230 No
1246 Christmas Cookie Christmas Cookie 37 733 Small Demi-Human Holy (Lv 2) 279 230 No
1057 Yoyo Yoyo 38 898 Small Brute Earth (Lv 1) 300 237 No
1104 Coco Coco 38 836 Small Brute Earth (Lv 1) 300 237 No
1145 Martin Martin 39 1,056 Small Brute Earth (Lv 2) 307 244 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next