Monsters

Search...

... ...

... ...

Se han encontrado un total de 2066 registro(s) en 104 página(s). Mostrando el/los resultado(s) 201-220.

Monster ID kRO Name iRO Name Level ▲ HP Size Race Element Base EXP Job EXP Custom
1024 Wormtail Wormtail 17 200 Medium Plant Earth (Lv 1) 180 120 No
2606 Furious Zombie Furious Zombie 17 1,170 Medium Undead Undead (Lv 1) 945 1,680 No
2610 Wormtail Ringleader Wormtail Ringleader 17 1,000 Medium Plant Earth (Lv 1) 900 1,800 No
1854 Muka Muka 17 610 Large Plant Earth (Lv 1) 123 54 No
1860 Coco Coco 17 817 Small Brute Earth (Lv 1) 54 35 No
1394 Zombie Zombie 17 234 Medium Undead Undead (Lv 1) 0 0 No
3500 Hunter Desert Wolf Hunter Desert Wolf 17 113 Small Brute Fire (Lv 1) 76 58 No
3026 Fire Pit Fire Pit 17 10 Medium Undead Undead (Lv 1) 58 43 No
3028 Sonia Sonia 17 20 Medium Undead Undead (Lv 1) 58 43 No
1237 Andre Andre 17 688 Small Insect Earth (Lv 1) 49 32 No
1015 Zombie Zombie 17 234 Medium Undead Undead (Lv 1) 189 112 No
1025 Boa Boa 18 217 Medium Brute Earth (Lv 1) 183 125 No
1811 Bandit Bandit 18 641 Small Brute Earth (Lv 1) 0 0 No
1581 Vocal Vocal 18 3,317 Medium Insect Earth (Lv 1) 0 0 No
2619 Weak Skeleton Ringleader Weak Skeleton Ringleader 18 1,400 Medium Undead Undead (Lv 1) 960 1,755 No
1088 Vocal Vocal 18 3,317 Medium Insect Earth (Lv 1) 49 39 No
1862 Martin Martin 18 1,109 Small Brute Earth (Lv 2) 60 38 No
2646 Swift Spore Swift Spore 18 1,400 Medium Plant Water (Lv 1) 875 1,875 No
2653 Boa Ringleader Boa Ringleader 18 1,085 Medium Brute Earth (Lv 1) 915 1,875 No
2405 Weak Skeleton Weak Skeleton 18 280 Medium Undead Undead (Lv 1) 192 117 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next