Monsters

Search...

... ...

... ...

Se han encontrado un total de 2066 registro(s) en 104 página(s). Mostrando el/los resultado(s) 481-500.

Monster ID kRO Name iRO Name ▲ Level HP Size Race Element Base EXP Job EXP Custom
2413 Dummy 10 Dummy 10 10 99,999,999 Medium Formless Fire (Lv 1) 0 0 No
2410 Dummy 100 Dummy 100 100 99,999,999 Medium Formless Neutral (Lv 1) 0 0 No
2411 Dummy 150 Dummy 150 150 99,999,999 Medium Formless Neutral (Lv 1) 0 0 No
2409 Dummy 50 Dummy 50 50 99,999,999 Medium Formless Neutral (Lv 1) 0 0 No
1409 Dumpling Child Dumpling Child 60 2,098 Small Demi-Human Neutral (Lv 1) 521 468 No
2683 Dumpling Child Ringleade Dumpling Child Ringleade 60 10,490 Small Demi-Human Neutral (Lv 1) 2,605 7,020 No
2018 Duneyrr Duneyrr 135 63,342 Medium Demi-Human Earth (Lv 3) 5,590 4,815 No
1114 Dustiness Dustiness 62 2,026 Small Insect Wind (Lv 2) 576 520 No
2562 Dwigh Dwigh 160 7,000,000 Medium Demi-Human Ghost (Lv 2) 151,317 135,300 No
1913 Eagle Flag Eagle Flag 90 650 Large Formless Neutral (Lv 1) 0 0 No
1396 Earth Crystal Earth Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1770 Echio Echio 126 31,620 Medium Demi-Human Neutral (Lv 4) 3,639 3,498 No
1787 Echio Echio 126 31,620 Medium Demi-Human Neutral (Lv 2) 0 0 No
2841 Echio Ringleader Echio Ringleader 126 158,100 Medium Demi-Human Neutral (Lv 4) 18,195 52,470 No
1093 Eclipse Eclipse 31 625 Medium Brute Neutral (Lv 3) 103 116 No
1879 Eclipse Eclipse 6 1,800 Medium Brute Neutral (Lv 3) 0 0 No
2347 Eddga Eddga 83 9,815 Small Demon Dark (Lv 2) 0 0 No
2095 MVP! Eddga Eddga 65 947,500 Large Brute Fire (Lv 1) 1,005 1,005 No
1115 MVP! Eddga Eddga 65 947,500 Large Brute Fire (Lv 1) 103,950 74,250 No
3495 Eggring Eggring 1 50 Medium Plant Earth (Lv 1) 50 35 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next