Monsters

Search...

... ...

... ...

Se han encontrado un total de 2066 registro(s) en 104 página(s). Mostrando el/los resultado(s) 261-280.

Monster ID kRO Name iRO Name Level HP Size Race ▼ Element Base EXP Job EXP Custom
1440 Stem Worm Stem Worm 84 4,530 Medium Plant Wind (Lv 1) 0 0 No
2720 Solid Parasite Solid Parasite 76 32,220 Medium Plant Wind (Lv 2) 4,045 11,235 No
3495 Eggring Eggring 1 50 Medium Plant Earth (Lv 1) 50 35 No
3501 Trans Spore Trans Spore 18 203 Medium Plant Water (Lv 1) 74 59 No
1199 Punk Punk 82 3,869 Small Plant Wind (Lv 1) 970 905 No
2735 Solid Nephentes Solid Nephentes 114 150,990 Medium Plant Poison (Lv 2) 11,120 31,920 No
3505 Big Eggring Big Eggring 25 142,480 Medium Plant Earth (Lv 3) 5,486 6,908 No
2738 Elusive Muscipular Elusive Muscipular 105 62,750 Medium Plant Earth (Lv 1) 8,530 23,205 No
3506 Jungle Madragora Jungle Madragora 144 190,570 Medium Plant Earth (Lv 3) 11,100 14,200 No
1972 Marina Marina 21 2,087 Small Plant Water (Lv 2) 196 126 No
3508 Eggring Eggring 20 220 Medium Plant Earth (Lv 1) 0 0 No
1973 Poring Poring 99 10 Medium Plant Water (Lv 1) 2 1 No
2741 Muka Ringleader Muka Ringleader 23 2,340 Large Plant Earth (Lv 1) 1,025 2,220 No
3255 Smelly Ghoul Smelly Ghoul 155 178,652 Small Plant Wind (Lv 1) 10,233 10,598 No
1725 Poring Poring 1 50 Medium Plant Water (Lv 1) 0 0 No
1215 Stem Worm Stem Worm 84 4,530 Medium Plant Wind (Lv 1) 1,002 937 No
1988 Nepenthes Nepenthes 114 15,099 Medium Plant Poison (Lv 2) 2,224 2,128 No
2248 Golden Poring Golden Poring 1 15 Medium Plant Water (Lv 1) 0 0 No
1481 Punk Punk 82 3,869 Small Plant Wind (Lv 1) 0 0 No
2762 Furious Marin Furious Marin 37 4,935 Medium Plant Water (Lv 2) 1,395 3,450 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next