Monsters

Search...

... ...

... ...

Se han encontrado un total de 2066 registro(s) en 104 página(s). Mostrando el/los resultado(s) 281-300.

Monster ID kRO Name iRO Name Level HP Size Race ▼ Element Base EXP Job EXP Custom
1995 Pinguicula Pinguicula 105 13,058 Medium Plant Earth (Lv 3) 1,706 1,547 No
2765 Solid Mandragora Solid Mandragora 13 1,560 Medium Plant Earth (Lv 3) 850 1,500 No
3790 Sweets Drops Sweets Drops 1 20 Medium Plant Fire (Lv 1) 0 0 No
1493 Dryad Dryad 68 3,640 Medium Plant Earth (Lv 4) 683 595 No
1750 Red Plant Red Plant 1 100 Small Plant Earth (Lv 1) 0 0 No
1495 Stone Shooter Stone Shooter 64 2,101 Medium Plant Fire (Lv 3) 600 544 No
2775 Solid Enchanted Peach Tr Solid Enchanted Peach Tr 92 87,770 Medium Plant Earth (Lv 2) 6,495 17,505 No
2776 Baby Poring Ringleader Baby Poring Ringleader 1 200 Small Plant Water (Lv 1) 90 150 No
1497 Wooden Golem Wooden Golem 72 3,914 Large Plant Earth (Lv 4) 789 692 No
1242 Marin Marin 37 987 Medium Plant Water (Lv 2) 279 230 No
2779 Swift Les Swift Les 82 31,080 Medium Plant Earth (Lv 4) 5,090 13,575 No
1500 Parasite Parasite 76 3,222 Medium Plant Wind (Lv 2) 809 749 No
1502 MVP! Bring it on! Bring it on! 99 95,000,000 Medium Plant Poison (Lv 1) 47,115 12,553 No
2015 Dark Pinguicula Dark Pinguicula 113 17,002 Medium Plant Poison (Lv 2) 2,202 2,106 No
2019 Ancient Tree Ancient Tree 144 388,933 Large Plant Earth (Lv 3) 4,750 3,616 No
1002 Poring Poring 1 60 Medium Plant Water (Lv 1) 150 40 No
1520 Boiled Rice Boiled Rice 15 777 Medium Plant Water (Lv 1) 3 3 No
2033 Golden Tulip Golden Tulip 1 100 Small Plant Earth (Lv 1) 0 0 No
1010 Willow Willow 8 91 Medium Plant Earth (Lv 1) 160 75 No
1780 Muscipular Muscipular 105 12,550 Medium Plant Earth (Lv 1) 1,706 1,547 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next